Industry | Gross Profit Margin | Net Profit Margin |
Advertising | 26.20% | 3.10% |
Apparel | 53.04% | 7.06% |
Auto | 14.25% | 3.96% |
Alcoholic Beverages | 47.99% | 5.07% |
Broadcasting | 45.22% | 10.40% |
Business & Consumer Services | 31.80% | 4.97% |
Computer Services | 27.24% | 3.42% |
Computers/Peripherals | 36.88% | 18.72% |
Drugs (Biotechnology) | 62.25% | -0.62% |
Drugs (Pharmaceutical) | 67.35% | 11.03% |
Education | 47.90% | 7.17% |
Electrical Equipment | 33.53% | 7.26% |
Electronics (Consumer & Office) | 32.41% | 7.08% |
Electronics (General) | 28.40% | 7.02% |
Engineering/Construction | 13.45% | 1.81% |
Entertainment | 41.94% | 3.86% |
Farming/Agriculture | 13.61% | 6.03% |
Financial Svcs. (Non-bank & Insurance | 85.08% | 32.33% |
Food Processing | 27.00% | 8.44% |
Food Wholesalers | 14.85% | 0.69% |
Furniture | 29.74% | 7.64% |
Green & Renewable Energy | 62.92% | -19.78% |
Healthcare Products | 59.04% | 12.92% |
Heathcare Information and Technology | 52.49% | 16.64% |
Hotel/Gaming | 55.45% | -28.56% |
Household Products | 50.13% | 12.45% |
Machinery | 35.42% | 10.79% |
Office Equipment & Services | 33.40% | 2.55% |
Precious Metals | 52.43% | 14.48% |
Publishing & Newspapers | 42.65% | 3.55% |
Restaurant/Dining | 31.52% | 12.63% |
Software (Entertainment) | 64.45% | 29.04% |
Software (Internet) | 61.00% | -10.36% |
Software (System & Application) | 71.59% | 19.66% |
Tobacco | 62.87% | 20.58% |
Industries With the Highest Profit Margins
In industries where there is no physical product being sold (e.g. SaaS), the COGS will be much lower and profit margins will be higher.
The industries that have the highest profit margins are:
- Finance: 32%
- Software (entertainment): 29.04%
- Transportation: 28.90%
- Tobacco: 20.58%
- Software (System and Application): 19.66%
- Computers and Peripherals: 18.72%
- Information Services: 16.92%